《1》是一张由The Beatles乐队(译名甲壳虫乐队或披头士乐队)发行的精选专辑,于2000年11月13日发行。这张专辑几乎涵盖了乐队在1962年到1970年间在英国和美国的每一首单曲。
基本介绍
- 中文名称1
- 外文名称1
- 专辑语言英语
- 专辑歌手The Beatles
- 专辑时长78分39秒
- 曲目数量27
- 发行时间2000年11月13日
- 音乐风格Rock,1960s
- 唱片公司Apple Corps Ltd. 苹果唱片公司
- 製作人George Martin 乔治·马丁
- 唱片销量未知
- 发行地区英国,日本,中国
创作背景
由製作人 乔治·马丁和(当时)三位倖存的乐队成员製作,包括27首披头士乐队的歌曲,这些歌曲在英国零售商 50强排行榜上排名第一,在美国广告牌上排名第一。
这张专辑基本上是早期专辑“ 20 Greatest Hits ” 的美国和英国版本的组合,增加了“ Something ”(由于时间限制,它被排除在20个最佳片段之外)。
专辑曲目
Disc 1
排序 | 歌曲名 | 演唱者 | 时长 |
---|---|---|---|
01 | Love Me Do | The Beatles | 02:23 |
02 | From Me To You | The Beatles | 01:56 |
03 | She Loves You | The Beatles | 02:21 |
04 | I Want To Hold Your Hand | The Beatles | 02:25 |
05 | Can't Buy Me Love | The Beatles | 02:11 |
06 | A Hard Day's Night | The Beatles | 02:33 |
07 | I Feel Fine | The Beatles | 02:18 |
08 | Eight Days A Week | The Beatles | 02:44 |
09 | Ticket To Ride | The Beatles | 03:10 |
10 | Help! | The Beatles | 02:18 |
11 | Yesterday | The Beatles | 02:05 |
12 | Day Tripper | The Beatles | 02:48 |
13 | We Can Work It Out | The Beatles | 02:15 |
14 | Paperback Writer | The Beatles | 02:18 |
15 | Yellow Submarine | The Beatles | 02:38 |
16 | Eleanor Rigby | The Beatles | 02:06 |
17 | Penny Lane | The Beatles | 02:59 |
18 | All You Need Is Love | The Beatles | 03:47 |
19 | Hello, Goodbye | The Beatles | 03:27 |
20 | Lady Madonna | The Beatles | 02:16 |
21 | Hey Jude | The Beatles | 07:04 |
22 | Get Back | The Beatles | 03:12 |
23 | The Ballad Of John And Yoko | The Beatles | 02:59 |
24 | Something | The Beatles | 03:01 |
25 | Come Together | The Beatles | 04:18 |
26 | Let It Be | The Beatles | 03:50 |
27 | The Long And Winding Road | The Beatles | 03:37 |
Disc 2
排序 | 歌曲名称 | 演唱者 | 时长 |
---|---|---|---|
01 | Love Me Do (Mono) | The Beatles | 02:20 |
02 | From Me to You (Mono) | The Beatles | 01:56 |
03 | She Loves You (Mono) | The Beatles | 02:20 |
04 | I Want to Hold Your Hand (2015 Stereo Mix) | The Beatles | 02:25 |
05 | Can't Buy Me Love (2015 Stereo Mix) | The Beatles | 02:11 |
06 | A Hard Day's Night (2015 Stereo Mix) | The Beatles | 02:32 |
07 | I Feel Fine (2015 Stereo Mix) | The Beatles | 02:19 |
08 | Eight Days a Week (2015 Stereo Mix) | The Beatles | 02:43 |
09 | Ticket to Ride (2015 Stereo Mix) | The Beatles | 03:10 |
10 | Help! (2015 Stereo Mix) | The Beatles | 02:19 |
11 | Yesterday (2015 Stereo Mix) | The Beatles | 02:05 |
12 | Day Tripper (2015 Stereo Mix) | The Beatles | 02:49 |
13 | We Can Work It Out (2015 Stereo Mix) | The Beatles | 02:15 |
14 | Paperback Writer (2015 Stereo Mix) | The Beatles | 02:18 |
15 | Yellow Submarine (2015 Stereo Mix) | The Beatles | 02:38 |
16 | Eleanor Rigby (2015 Stereo Mix) | The Beatles | 02:05 |
17 | Penny Lane (2015 Stereo Mix) | The Beatles | 03:00 |
18 | All You Need Is Love (2015 Stereo Mix) | The Beatles | 03:47 |
19 | Hello, Goodbye (2015 Stereo Mix) | The Beatles | 03:27 |
20 | Lady Madonna (2015 Stereo Mix) | The Beatles | 02:16 |
21 | Hey Jude (2015 Stereo Mix) | The Beatles | 07:05 |
22 | Get Back (2015 Stereo Mix) | The Beatles | 03:11 |
23 | The Ballad of John and Yoko (2015 Stereo Mix) | The Beatles | 02:59 |
24 | Something (2015 Stereo Mix) | The Beatles | 03:01 |
25 | Come Together (2015 Stereo Mix) | The Beatles | 04:18 |
26 | Let It Be (2015 Stereo Mix) | The Beatles | 03:50 |
27 | The Long and Winding Road (2015 Stereo Mix) | The Beatles | 03:39 |
专辑鉴赏
这张取名为【1】的专辑,以抢眼的红色画上大大的「1」为封面,突显整张专辑给予人独一无二的印象,专辑内也放入一本国外授权的披头四音乐宝典,作为新旧披头四乐迷进入披头四音乐世界的指南。
获奖记录
它在超过35个国家中排名第一,创下了有史以来最多全国排行榜榜首的专辑。